> For the complete documentation index, see [llms.txt](https://docs.nofi.money/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nofi.money/how-we-fix-it/current-progress.md).

# Current Progress

{% hint style="success" %}
**Status: Live and growing.** Real users, real spend, zero paid acquisition.
{% endhint %}

## What's Live

| Product                | Status       | Details                                   |
| ---------------------- | ------------ | ----------------------------------------- |
| Web app                | ✅ Live       | [app.nofi.money](https://app.nofi.money/) |
| Telegram mini-app      | ✅ Live       | Companion access via Telegram             |
| Visa debit card        | ✅ Live       | Gnosis Pay self-custodial Visa, Colombia  |
| COP off-ramp           | ✅ Live       | Koywe integration for Colombian peso      |
| Cross-chain routing    | ✅ Live       | LI.FI integration in-product              |
| Yield on balances      | ✅ Live       | M^0 pass-through yield (APY)              |
| NØFI engine            | ✅ Live       | Live in 5 LATAM markets                   |
| DaywaPay (white-label) | 🛠️ Building | First white-label for Myanmar diaspora    |

## Traction

* **Zero paid acquisition** — 100% organic growth through community referrals
* **Active usage** from the Medellín content-creator community — studios and individual creators onboarding organically
* **Card spend growing** month-over-month with strong retention
* **5 LATAM markets live** — proven rails, zero build risk for expansion

## The Team

| Name                    | Role                   | Background                                                                                                                                                                                                                  |
| ----------------------- | ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Christopher Garrido** | Founder & CEO          | Blockchain & payments expert with 8+ years building LATAM payment infrastructure. Processed millions from creators across Latin America. PSP insider with direct banking & card-issuance relationships across five markets. |
| **Htet Arkar Kyaw**     | Founder & CTO          | Mobile banking expert. CEO of Dinger. Forbes Asia 30 Under 30. Built ledger, KYC & AML systems for Tier-1 institutions.                                                                                                     |
| **Dave Leduc**          | Founder & Distribution | World Lethwei Champion. 4M+ followers across Southeast Asia. A household name in Myanmar. Anchors white-label community distribution.                                                                                       |

## Legal & Corporate

* ✅ NØFI Terms of Service drafted
* ✅ **NØFI LABS** registered (Google Play Console org, D-U-N-S issued)
* ⏳ iOS Apple Developer enrollment in progress
* ✅ Brand consolidated under **NØFI** across all product and marketing surfaces
* ✅ First white-label brand (DaywaPay) established with direct Myanmar bank relationships

## Milestones

| Timeline     | Milestone                                   | Impact                                                |
| ------------ | ------------------------------------------- | ----------------------------------------------------- |
| **Now**      | NØFI engine live in 5 LATAM markets         | Proven rails, zero build risk                         |
| **+45 days** | First white-label Android launch (DaywaPay) | Thailand → Myanmar corridor                           |
| **Q4 2026**  | NØFI mobile app + Southeast Asia launch     | Expand NØFI to SEA markets                            |
| **2027**     | Additional LATAM + white-label expansion    | Replicate across new markets and diaspora communities |
| **2027+**    | On-chain credit and underwriting            | Transaction-based lending                             |

## The Raise

{% hint style="info" %}
**$1M SAFE** — Open now. $10M post-money cap. Founder-friendly pro-rata.

Funds allocated to: NØFI mobile app, first white-label launch, corridor liquidity, community activation, and expansion to additional LATAM and Southeast Asian markets.
{% endhint %}

This page will be kept current as the product moves from web to mobile and expands beyond the initial beachheads.

{% hint style="info" %}
For the latest product, visit [app.nofi.money](https://app.nofi.money/)
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.nofi.money/how-we-fix-it/current-progress.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
